General Cache Information
| APC Version | 3.1.9 |
| PHP Version | 5.3.3 |
| APC Host | 193.95.68.251 (www.emploi.gov.tn) (193.95.68.251) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory, pthread mutex Locks locking) |
| Start Time | 2026/01/25 03:17:01 |
| Uptime | 2 days, 4 hours and 34 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 1945 (236.6 MBytes) |
| Hits | 932078 |
| Misses | 3396 |
| Request Rate (hits, misses) | 4.94 cache requests/second |
| Hit Rate | 4.93 cache requests/second |
| Miss Rate | 0.02 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 0 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.WDJkBO |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 256M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 18.6 MBytes (7.3%) | Hits: 932078 (99.6%) |
| Used: 237.4 MBytes (92.7%) | Misses: 3396 (0.4%) |